Ru Japan Global Car Exporters.
Currency:
MAZDA CX-5 2017
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KISARAZU | Engine size | 2180 CC |
Stock no | 16870 | Mileage | 121000 km |
Chassis no | KF2P-XXXX | Fuel | Diesel |
Car status | UNDER NEGOTIATION | Color | GRAY |
Make | MAZDA | Seats | 5 |
Model | CX-5 | Body type | SUV |
Grade | XD L PACKAGE | Drive type | 4WD |
Model year | 2017 | Memo | |
First reg. Date | 2017 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model