
Ru Japan Global Car Exporters.
Currency:
MAZDA CX-5 2017
City | KISARAZU | Engine size | 2,180 CC |
Stock no | 16920 | Mileage | 96 km |
Chassis no | KF2P-XXXXXX | Fuel | Diesel |
Car status | UNDER NEGOTIATION | Color | RED |
Make | MAZDA | Seats | |
Model | CX-5 | Body type | SUV |
Grade | XD Lパッケージ | Drive type | 2WD |
Model year | 2017 | Memo | |
First reg. Date | 2017 | Hours | |
Transmission | Auto | Tons |
TOTAL PRICE CALCULATOR
Destination | |
VEHICLE PRICE |
ASK
|
Freight |
ASK
|
Inspection
|
ASK
|
Insurance
|
ASK
|
TOTAL PRICE |
ASK
|
Get a quote now
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model