
Ru Japan Global Car Exporters.
Currency:
TOYOTA HIACE COMMUTER 2019
City | KOBE | Engine size | 2800 CC |
Stock no | 14161 | Mileage | 192239 km |
Chassis no | GDH223-XXXXXX | Fuel | Diesel |
Car status | UNDER NEGOTIATION | Color | WHITE |
Make | TOYOTA | Seats | 14 |
Model | HIACE COMMUTER | Body type | Mini_van |
Grade | GL | Drive type | 2WD |
Model year | 2019 | Memo | |
First reg. Date | 2019 | Hours | |
Transmission | Auto | Tons |
TOTAL PRICE CALCULATOR
Destination | |
VEHICLE PRICE |
ASK
|
Freight |
ASK
|
Inspection
|
ASK
|
Insurance
|
ASK
|
TOTAL PRICE |
ASK
|
Get a quote now
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model