Ru Japan Global Car Exporters.
Currency:
AUDI A4 2016
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KOBE | Engine size | 1980 CC |
Stock no | 15990 | Mileage | 61080 km |
Chassis no | WAUZZZF46GA04XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | GRAY |
Make | AUDI | Seats | 5 |
Model | A4 | Body type | Sedan |
Grade | 2.0TFSI | Drive type | 2WD |
Model year | 2016 | Memo | |
First reg. Date | 2016 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model