Ru Japan Global Car Exporters.
Currency:
BMW X1 2016
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | MAIZURU | Engine size | 1500 CC |
Stock no | 15293 | Mileage | 101000 km |
Chassis no | WBAHS120805F0XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | BLUE |
Make | BMW | Seats | 5 |
Model | X1 | Body type | SUV |
Grade | X1 SDRIVE 18I X LINE | Drive type | 2WD |
Model year | 2016 | Memo | |
First reg. Date | Hours | ||
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model