Ru Japan Global Car Exporters.
Currency:
BMW X4 2016
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | NAGOYA | Engine size | 2000 CC |
Stock no | 15408 | Mileage | 61000 km |
Chassis no | WBAXW320500S4XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | WHITE |
Make | BMW | Seats | 5 |
Model | X4 | Body type | SUV |
Grade | XDRIV28I M SPOILER | Drive type | 4WD |
Model year | 2016 | Memo | |
First reg. Date | 2016 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model