Ru Japan Global Car Exporters.
Currency:
MAZDA CX-5 2015
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | OSAKA | Engine size | 2500 CC |
Stock no | 13887 | Mileage | 67000 km |
Chassis no | KE5AW-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | BROWN |
Make | MAZDA | Seats | 5 |
Model | CX-5 | Body type | SUV |
Grade | 25S L PACKAGE 4WD | Drive type | 4WD |
Model year | 2015 | Memo | |
First reg. Date | Hours | ||
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model