Ru Japan Global Car Exporters.
Currency:
MAZDA CX-5 2015
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | NAGOYA | Engine size | 2180 CC |
Stock no | 16518 | Mileage | 78 km |
Chassis no | KE2FW-XXXX | Fuel | Diesel |
Car status | UNDER NEGOTIATION | Color | LIGHT BLUE |
Make | MAZDA | Seats | 5 |
Model | CX-5 | Body type | SUV |
Grade | XD | Drive type | 2WD |
Model year | 2015 | Memo | |
First reg. Date | 2015 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model