Ru Japan Global Car Exporters.
Currency:
MAZDA CX-5 2020
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | OSAKA | Engine size | 2000 CC |
Stock no | 14820 | Mileage | 57000 km |
Chassis no | KFEP-XXXX | Fuel | Any |
Car status | UNDER NEGOTIATION | Color | PEARL |
Make | MAZDA | Seats | 5 |
Model | CX-5 | Body type | SUV |
Grade | 20S PRO ACTIVE | Drive type | 2WD |
Model year | 2020 | Memo | |
First reg. Date | 2020 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model