Ru Japan Global Car Exporters.
Currency:
NISSAN ELGRAND 2013
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KAWASAKI | Engine size | 3490 CC |
Stock no | 15928 | Mileage | 152000 km |
Chassis no | PE52-XXXX | Fuel | Any |
Car status | UNDER NEGOTIATION | Color | PEARL |
Make | NISSAN | Seats | 7 |
Model | ELGRAND | Body type | Station_Wagon |
Grade | 350 HIGHWAY STAR URBAN CHROME | Drive type | 2WD |
Model year | 2013 | Memo | |
First reg. Date | 2013 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model