Ru Japan Global Car Exporters.
Currency:
SUBARU FORESTER 2015
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KOBE | Engine size | 2000 CC |
Stock no | 14695 | Mileage | 20160 km |
Chassis no | SJ5-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | SILVER |
Make | SUBARU | Seats | 5 |
Model | FORESTER | Body type | SUV |
Grade | 2.0I | Drive type | 4WD |
Model year | 2015 | Memo | |
First reg. Date | 2015 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model