Ru Japan Global Car Exporters.
Currency:
SUBARU FORESTER 2016
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | OSAKA | Engine size | 2000 CC |
Stock no | 13985 | Mileage | 67500 km |
Chassis no | SJG-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | SILVER |
Make | SUBARU | Seats | 5 |
Model | FORESTER | Body type | Sedan |
Grade | 2.0XT EyeSight Advanced Safety Package | Drive type | 2WD |
Model year | 2016 | Memo | |
First reg. Date | 2016 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model