Ru Japan Global Car Exporters.
Currency:
SUBARU FORESTER 2019
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KOBE | Engine size | 2490 CC |
Stock no | 16886 | Mileage | 38000 km |
Chassis no | SK9-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | WHITE |
Make | SUBARU | Seats | 5 |
Model | FORESTER | Body type | SUV |
Grade | X-BRAKE | Drive type | 4WD |
Model year | 2019 | Memo | |
First reg. Date | 2019 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model