Ru Japan Global Car Exporters.
Currency:
SUBARU IMPREZA G4 2017
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KOBE | Engine size | 1990 CC |
Stock no | 16263 | Mileage | 129000 km |
Chassis no | GK7-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | PEARL |
Make | SUBARU | Seats | 5 |
Model | IMPREZA G4 | Body type | Sedan |
Grade | 2.0I-S EYESIGHT 4WD | Drive type | 4WD |
Model year | 2017 | Memo | |
First reg. Date | 2017 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model