Ru Japan Global Car Exporters.
Currency:
SUBARU LEVORG 2014
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | MAIZURU | Engine size | 1590 CC |
Stock no | 16454 | Mileage | 56000 km |
Chassis no | VM4-XXXX | Fuel | Any |
Car status | UNDER NEGOTIATION | Color | LIGHT BLUE |
Make | SUBARU | Seats | 5 |
Model | LEVORG | Body type | Sedan |
Grade | 1.6GT-S EYESIGHT 4WD | Drive type | 4WD |
Model year | 2014 | Memo | |
First reg. Date | 2014 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model