Ru Japan Global Car Exporters.
Currency:
SUBARU XV 2014
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | MIE | Engine size | 2000 CC |
Stock no | 14676 | Mileage | 134000 km |
Chassis no | GP7-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | WHITE |
Make | SUBARU | Seats | 5 |
Model | XV | Body type | Sedan |
Grade | Wagon・XV2.0i-L・DOHC・NA・4WD・CVT・ISS・ electr | Drive type | 2WD |
Model year | 2014 | Memo | |
First reg. Date | 2014 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model