Ru Japan Global Car Exporters.
Currency:
SUZUKI SOLIO 2017
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | OSAKA | Engine size | 1200 CC |
Stock no | 14857 | Mileage | 184000 km |
Chassis no | MA26S-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | PEARL |
Make | SUZUKI | Seats | 5 |
Model | SOLIO | Body type | Station_Wagon |
Grade | G | Drive type | 4WD |
Model year | 2017 | Memo | |
First reg. Date | 2017 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model