Ru Japan Global Car Exporters.
Currency:
SUZUKI SOLIO 2022
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KISARAZU | Engine size | 1240 CC |
Stock no | 16301 | Mileage | 103000 km |
Chassis no | MA27S-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | BROWN |
Make | SUZUKI | Seats | 5 |
Model | SOLIO | Body type | Mini_van |
Grade | G SAFETY PKG | Drive type | 2WD |
Model year | 2022 | Memo | |
First reg. Date | 2022 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model