Ru Japan Global Car Exporters.
Currency:
TOYOTA HARRIER 2023
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KOBE | Engine size | 2000 CC |
Stock no | 15763 | Mileage | 4000 km |
Chassis no | MXUA85-XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | PEARL |
Make | TOYOTA | Seats | 5 |
Model | HARRIER | Body type | SUV |
Grade | G | Drive type | 4WD |
Model year | 2023 | Memo | |
First reg. Date | 2023 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model