Ru Japan Global Car Exporters.
Currency:
TOYOTA HARRIER HYBRID
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KISARAZU | Engine size | 2000 CC |
Stock no | 14074 | Mileage | 88000 km |
Chassis no | ZSU60-XXXX | Fuel | Hybrid |
Car status | UNDER NEGOTIATION | Color | WHITE |
Make | TOYOTA | Seats | 5 |
Model | HARRIER HYBRID | Body type | Sedan |
Grade | Premium Advance Package | Drive type | 2WD |
Model year | Memo | ||
First reg. Date | 2017 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model