Ru Japan Global Car Exporters.
Currency:
TOYOTA HARRIER HYBRID 2019
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | MAIZURU | Engine size | 2500 CC |
Stock no | 14813 | Mileage | 67000 km |
Chassis no | AVU65-XXXX | Fuel | Hybrid |
Car status | UNDER NEGOTIATION | Color | PEARL |
Make | TOYOTA | Seats | 5 |
Model | HARRIER HYBRID | Body type | SUV |
Grade | PROGRES S METAL ANDORESA4WD | Drive type | 4WD |
Model year | 2019 | Memo | |
First reg. Date | 2019 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model