Ru Japan Global Car Exporters.
Currency:
VOLVO XC90 2016
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | OSAKA | Engine size | 2000 CC |
Stock no | 15125 | Mileage | 9000 km |
Chassis no | YV1LF10MCH113XXXX | Fuel | Petrol |
Car status | UNDER NEGOTIATION | Color | BEIGE |
Make | VOLVO | Seats | 7 |
Model | XC90 | Body type | SUV |
Grade | T5 MOMENTUM | Drive type | 2WD |
Model year | 2016 | Memo | |
First reg. Date | 2016 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model