Ru Japan Global Car Exporters.
Currency:
CAR SEARCH
FIND BY VEHICLE MAKE
FIND BY PRICE
FIND BY VEHICLE TYPE
MEMBER OF
HOW TO BUY CAR FROM AUCTION
Please check and agree our "TERMS AND CONDITIONS" - this is the basis of our interaction.
STEP 1
SIGN UP on our website so we can contact you back
STEP 2
Contact our sales, discuss all details of a car you want to buy, ask all questions, and decide to start
STEP 3
Pay your deposit to START auction bidding or choosing your new car from auction
STEP 4
Go To jpauction24.com
Bidding Time
1. All bids must be made 30 minutes prior to the auction scheduled time for normal auctions, and 2 hours for tender auctions (3 hours 30 minutes for IPA auction house).
2. All bids close at 7:00pm for the day. Only the next day’s bids are accepted beyond this time.
3. Cancelation of a bid is not allowed in the system between 7:00am and 9:00pm. Please contact our sales team for the cancellation.
Note: Your bid rates showing in My Bids will be divided by 1000. For example the rate showing '120', means 120,000 JPY.
2. All bids close at 7:00pm for the day. Only the next day’s bids are accepted beyond this time.
3. Cancelation of a bid is not allowed in the system between 7:00am and 9:00pm. Please contact our sales team for the cancellation.
Note: Your bid rates showing in My Bids will be divided by 1000. For example the rate showing '120', means 120,000 JPY.
Bid Group
You can limit the number of your purchase through Bid Group. For example, you have 5 bids of which you only need 1, and you have grouped them ‘A-1’ for instance. All remaining bids will be cancelled when the one car in the group ‘A-1’ is contracted.
Note :
- A is group name
- 1 is the number of the car that you want to buy
Example of making a bid group (limit set)
Bid Cancelled
For the bids that were cancelled, their rate will be set to 0 automatically. However, you can see your previous rate in the comments box.
How to Win the Bidding
To win the bidding, you must set the highest rate, and if you see the cross sign in your bid list, it means that your rate is lower than other bidder’s rate. Therefore, you must set higher than your current rate until you see the tick sign which means you have more chances to win.
If you win a bid, its status will be changed to “Contract”.
Note: Tender auction result will be showing in the next morning, and normal auction result will be showing immediately after the auction time end.
If you win a bid, its status will be changed to “Contract”.
Note: Tender auction result will be showing in the next morning, and normal auction result will be showing immediately after the auction time end.
Auction Agency Fee
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AUCNET | ARAI SENDAI | BAYAUC | ARAI OYAMA | ARAI BAYSIDE | ARAI OYAMA VT | ||||||
HONDA HOKKAIDO | CAA GIFU | MIRIVE | HANATEN OSAKA | ISUZU KOBE | HAA KOBE | ||||||
HONDA KANSAI | CAA TOKYO | CAA CHUBU | ISUZU KYUSHU | JU CHIBA | JU GIFU | ||||||
HONDA KYUSHU | CAA TOHOKU | HERO | JU AICHI | JU FUKUOKA | JU MIYAZAKI | ||||||
HONDA NAGOYA | JU MIE | IAA OSAKA | JU FUKUSHIMA | JU MIYAGI | JU NARA | ||||||
HONDA SENDAI | JU NAGANO | ISUZU MAKUHARI | JU GUNMA | JU NIIGATA | JU YAMAGATA | ||||||
HONDA TOKYO | JU SAITAMA | JAA | JU HIROSHIMA | JU OKINAWA | TAA YOKOHAMA | ||||||
JU TOKYO | JU SHIZUOKA | JU AKITA | JU KANAGAWA | JU SAPPORO | USS GUNMA | ||||||
NISSAN OSAKA | JU YAMAGUCHI | JU IBARAKI | JU TOYAMA | JU TOCHIGI | USS OKYAMA | ||||||
JU YAMANASHI | JU ISHIKAWA | KCAA FUKUOKA | KCAA YAMAGUCHI | USS SHIZUOKA | |||||||
NAA FUKUOKA | JU KUMAMOTO | LAA KANSAI | NAA TOKYO | ||||||||
NPS FUKUOKA | JU OHITA | NAA FUKUOKA | USS HOKURIKU | ||||||||
NPS GIFU | KAA | NAA NAGOYA | USS NAGOYA | ||||||||
NPS OSAKA | KCAA MINAMIKYUSHU | NAA OSAKA | USS OSAKA | ||||||||
NPS OYAMA | LAA SHIKOKU | SAA HAMAMATSU | USS SAITAMA | ||||||||
NPS SENDAI | ORIX ATSUGI | SLC KOBE | |||||||||
NPS TOKYO | SMAP TOKYO | SLC NAGOYA | |||||||||
NPS TOMAKOMAI | USS FUKUOKA | SMAP KOBE | |||||||||
ORIX FUKUOKA | USS KOBE | SMAP SAPPORO | |||||||||
ORIX KOBE | USS NIIGATA | TAA CHUBU | |||||||||
ORIX SENDAI | USS SAPPORO | TAA HOKKAIDO | |||||||||
SAA SAPPORO | USS TOHOKU | TAA KANTO | |||||||||
SAKURA | TAA TOHOKU | ||||||||||
SLC KYUSHU | USS TOKYO | ||||||||||
SLC TOKYO | ZIP OSAKA | ||||||||||
SMAP FUKUOKA | |||||||||||
SMAP NAGOYA | |||||||||||
SMAP NAGOYA | |||||||||||
TAA HIROSHIMA | |||||||||||
TAA KINKI | |||||||||||
TAA KYUSHU | |||||||||||
TAA MINAMIKYUSHU | |||||||||||
TAA SHIKOKU | |||||||||||
USS R-NAGOYA |